ACTIVITIES
Arts & Humanities
Activity | Venue | Time | Click for more info… |
Through a Glass Darkly: The relationship between science and storytelling in literature and film | TBC | TBC | → |
Siren FM: live broadcasts throughout LiGHTS | TBC | TBC | → |
The Good, The Bad & The Beautiful: multi-sensory exhibition | TBC | TBC | → |
The Ada Lovelace Exhibition: the first computer programmer | TBC | TBC | → |
The HAM stand: postgraduates from the Historic and Ancient Materials Group demonstration | TBC | TBC | → |
The Black Death in your Garden: reconstructing history with archaeological excavation | TBC | TBC | → |
Camera Shy? A Century of seeing ourselves on screen: moving images from the MACE collection | TBC | TBC | → |
Skeletons in the cupboard | TBC | TBC | → |
Suffragette: film screening and talk | TBC | TBC | → |
Conservation in action | TBC | TBC | → |
What are the links between Climate Change, UK extreme weather and flooding? | TBC | TBC | → |
Singing Glass: a demonstration of the Glass Armonica | TBC | TBC | → |
3D Scanning and Digital Fabrication in Conservation | TBC | TBC | → |
CSI Seal: Fingerprints from the past | TBC | TBC | → |
co_LAB Future Cities Maker Lab: exploring city spaces of the future | TBC | TBC | → |
When Lincoln was at the forefront of Radical Mental Health Practice | TBC | TBC | → |
The 21st Century Short Story | TBC | TBC | → |
Why are opinion polls getting the wrong answers? | TBC | TBC | → |
How I hacked my way into space | TBC | TBC | → |
Conservation Laboratories Tour | TBC | TBC | → |
Apollo 11 Den | TBC | TBC | → |
Photography exhibition | TBC | TBC | → |
Health & Wellbeing
Activity | Venue | Time | |
Illicit drug use, online popular wisdom and the erosion of expert authority |
TBC | TBC | → |
Why and how to get a good night’s sleep | TBC | TBC | → |
Watch your step! Is it ok to text while you walk |
TBC | TBC | → |
Eating too much? Understanding calorie content |
TBC | TBC | → |
Myths and science of sleep | TBC | TBC | → |
Your University needs you! | TBC | TBC | → |
The highs and lows of diabetes | TBC | TBC | → |
Ethical issues in self-funded Social Care | TBC | TBC | → |
Proton Therapy: a positive beam for cancer patients |
TBC | TBC | → |
Innovations in Ambulance Care | TBC | TBC | → |
The Happiness Lab: Improving wellbeing |
TBC | TBC | → |
Life Sciences
Activity | Venue | Time | |
Understanding evolution | TBC | TBC | → |
Bother with bacteria: experimental workshop |
TBC | TBC | → |
Biofeedback technology improving sport performance |
TBC | TBC | → |
Seeing the world through your dog’s eyes |
TBC | TBC | → |
Bat talk and walk | TBC | TBC | → |
How would you behave with wildlife? | TBC | TBC | → |
Don’t believe your eyes! Visual perception and illusion |
TBC | TBC | → |
DNA: Building blocks of food | TBC | TBC | → |
The Charter for woods, trees and people | TBC | TBC | → |
Robots & Engineering
Activity | Venue | Time | |
SPARK! Engineering displays | TBC | TBC | → |
Pepper the robot plays noughts and crosses | TBC | TBC | → |
Meet MARC the robot | TBC | TBC | → |
Useful autonomous robots | TBC | TBC | → |
Engineering tours | TBC | TBC | → |
Seeing humans through robots’ eyes | TBC | TBC | → |
Virtual blacksmith forge: 3D printing and virtual reality |
TBC | TBC | → |
About face: exploring facial recognition | TBC | TBC | → |
Is that my hand I see before me? Understanding perception of movement |
TBC | TBC | → |